Informazioni aggiuntive
model-type | M92p, M93p, M700q, M710q |
---|---|
ram | 8 GB, 16 GB |
hdd/ssd | 250GB HDD, 500GB HDD, 1TB HDD, 128GB SSD, 256GB SSD, 512GB SSD, 1TB SSD |
Processor | Intel Core i5 7th Gen. |
Graphics Processing Type | Integrated/On-Board Graphics |
Custom Bundle | No |
MPN | dcddeals |
Most Suitable For | Casual Computing,Industrial,Office,Workstation,Home Desktop |
SSD Capacity | 1 TB |
Item Length | 7.05 |
GPU | Intel HD Graphics 630 |
Form Factor | Mini Desktop |
Release Year | 2017 |
Item Height | 7.2 in |
Operating System | Windows 10 Pro |
Features | Ultra-Slim,VESA Mount,Wi-Fi |
Hard Drive Capacity | 1 TB |
Item Width | 2.4 in |
Screen Size | None |
RAM Size | 16 GB |
Color | Black |
Processor Speed | 2.70 GHz |
California Prop 65 Warning | This product can expose you to chemicals, including Lead, which are known to the State of California to cause cancer. |
Brand | Lenovo |
Series | Lenovo ThinkCentre |
Type | Desktop |
Motherboard Model | Lenovo OEM |
Maximum RAM Capacity | 32 GB |
Model | Lenovo ThinkCentre M710Q/M700/M93p/M92p |
Connectivity | USB 2.0,USB 3.0,VGA,DisplayPort,USB 3.2,Ethernet LAN (RJ-45) |
Storage Type | SSD (Solid State Drive) |
Recensioni
Ancora non ci sono recensioni.